Thông tin chi tiết sản phẩm
Place of Origin: China
Hàng hiệu: SSL
Chứng nhận: ISO
Model Number: DC85402L
Điều khoản thanh toán & vận chuyển
Minimum Order Quantity: 5
Packaging Details: standard paper box
Delivery Time: 10-15 days
Payment Terms: T/T
Công suất: |
540L |
Điện áp: |
85V-265V, 50HZ/60HZ |
Ex. kích thước (H * W * D): |
1465×598×710mm |
Int. kích thước (H * W * D): |
1298×596×682mm |
Sức mạnh: |
40W |
Màn hình LED: |
Có (Honeywell) |
Công suất: |
540L |
Điện áp: |
85V-265V, 50HZ/60HZ |
Ex. kích thước (H * W * D): |
1465×598×710mm |
Int. kích thước (H * W * D): |
1298×596×682mm |
Sức mạnh: |
40W |
Màn hình LED: |
Có (Honeywell) |
Digital Humidity Controlled Auto Dry Cabinet Energy Saving for Storing
Production Description |
||||||||||||||||||||||
Suitable for storing: photographic & optic lens, cameras or digital photography, audiovisual, precise instruments, food, paper materials, films, chemical and medical materials, ect. |
Model | Door type | Overall Size H×W×D(mm) | Interior size H×W×D(mm) | Sheet | Capacity(L) | Voltage | Average Power(W) | N.W. |
(KG) | ||||||||
DC8982L | 1,manual | 688×488×400 | 598×446×372 | 1 | 98 | 85V-265V | 18 | 20 |
50Hz/60Hz | ||||||||
DC81602L | 1,manual | 1313×598×400 | 1151×596×372 | 3 | 160 | 85V-265V | 18 | 31 |
50Hz/60Hz | ||||||||
DC82402L | 1,manual | 1310×598×400 | 848×596×372 | 3 | 240 | 85V-265V | 18 | 43 |
50Hz/60Hz | ||||||||
DC85402L | 1,manual | 1310×598×710 | 848×596×682 | 3 | 540 | 85V-265V | 40 | 70 |
50Hz/60Hz | ||||||||
DC87182L | 1,manual | 1910×598×710 | 1723×596×682 | 5 | 718 | 85V-265V | 40 | 85 |
50HZ/60HZ | ||||||||
DC83202L | 2,manual | 1010×900×450 | 848×898×422 | 3 | 320 | 85V-265V | 20 | 54 |
50HZ/60HZ | ||||||||
DC84352L | 2,manual | 1010×900×600 | 848×898×572 | 3 | 435 | 85V-265V | 20 | 60 |
50HZ/60HZ | ||||||||
DC88702L | 2,manual | 1895×900×600 | 1700×898×572 | 3 | 870 | 85V-265V | 40 | 106 |
50HZ/60HZ | ||||||||
DC814362L-6 | 6,manual | 1910×1200×710 | 1723×1198×682 | 5 | 1436 | 85V-265V | 80 | 147 |
50HZ/60HZ | ||||||||
DC814362L-4 | 4,manual | 1910×1200×710 | 1723×1198×682 | 5 | 1436 | 85V-265V | 80 | 147 |
50HZ/60HZ |
Applications:
RH% |
ITEMS |
1%-20% RH |
Electronic components, chemicals, MSD, LED |
20%-30% RH |
IC, CHIP, SMT, wafer, precise instrument, poise, PCB, BGA |
30%-40% RH |
Semiconductor, capacitance, resistors, circuit board, filament, nickel-cadmium batteries, electronic machine, precision measuring instruments, medicine, mould, battery-chip, tea, seed, stamps. |
40%-50% RH |
cameras, lens, microscope, endoscopy, video cameras, roll film, disc, photographic film, floppy disk, rigid disk, DVDs, leather, jewelry |